Overview
In searching the internet, I found very little data on ACTUAL power consumption
statistics for various household items. In order to calculate ROI for investing
in power saving devices, one must know how much your current devices are using.
Many devices will have their MAX current
draw printed on the back, but how close does the printed number come to their
actual use? I purchased a
P3 Kill-A-Watt
power meter to measure how much electricity each device uses. As a
service to humanity, I documented my findings provided here.
Means of Measurement
The Kill-A-Watt is capable of giving many different readings, but two are
useful in calculating use as it applies to money out of my pocket:
Photo: | Description: | Measured Watts (realtime) |
Measurement Period (hours:minutes) |
Accrued KWh | KWh per month | Cost per month | KWh per year | Cost per year |
Computers | ||||||||
Dell Optiplex 780 (circa 2011) Intel Core2 Quad CPU Q9650 3.00GHz; 2 SATA drives; Windows 7; On 24/7 typical 40 hour work week use. | 342:00 | 39.60 | 84.584 | $15.23 | 1015.008 | $182.70 | ||
Pentium 133MHz Firewall, single IDE drive | 36 | 26.298 | $4.73 | 315.576 | $56.80 | |||
IBM Thinkpad T43 Pentium Mobile 2.00GHz (on, charged, with display, idle) |
22 | 16.071 | $2.89 | 192.852 | $34.71 | |||
IBM Thinkpad T43 Pentium Mobile 2.00GHz (on, charged, display off, idle) |
14 | 10.227 | $1.84 | 122.724 | $22.09 | |||
Computer Monitors | ||||||||
CTX 17 inch CRT Monitor (idle) | 3 | 2.192 | $0.39 | 26.304 | $4.73 | |||
CTX 17 inch CRT Monitor (on 24/7) | 98 | 71.589 | $12.89 | 859.068 | $154.63 | |||
CTX 17 inch CRT Monitor (my usage) | 370:00 | 10.3 | 20.336 | $3.66 | 244.032 | $43.93 | ||
Dell 19 inch P992 CRT Monitor (idle) | 1 | 0.731 | $0.13 | 8.772 | $1.58 | |||
Dell 19 inch P992 CRT Monitor (on 24/7) | 121.5 | 88.756 | $15.98 | 1065.072 | $191.71 | |||
Dell 19 inch P992 CRT Monitor (my usage) | 189:00 | 3.17 | 12.252 | $2.21 | 147.024 | $26.46 | ||
Dell 1907FP 19" LCD Monitor (1280x1024 60Hz DVI) (on 24/7) | 24 | 17.532 | $3.16 | 210.384 | $37.87 | |||
Computer Accessories | ||||||||
Linksys WAP11 (on 24/7) | 4 | 2.922 | $0.53 | 35.064 | $6.31 | |||
Netgear router | 190:00 | 0.59 | 2.268 | $0.41 | 27.216 | $4.90 | ||
LaCie external USB 250GB hard drive | 8 | 5.844 | $1.05 | 70.128 | $12.62 | |||
LaCie external USB 250GB hard drive | 84:33 | 0.73 | 6.307 | $1.14 | 75.684 | $13.62 | ||
Western Digital MyBook external USB/eSata 500GB hard drive in use | 9 | 6.575 | $1.18 | 78.9 | $14.20 | |||
Western Digital MyBook external USB/eSata 500GB hard drive idle | 7 | 5.114 | $0.92 | 61.368 | $11.05 | |||
Western Digital MyBook external USB/eSata 500GB hard drive sleeping | 4 | 2.922 | $0.53 | 35.064 | $6.31 | |||
Western Digital MyBook external USB/eSata 500GB hard drive normal use (24/7) | 97:14 | 0.42 | 3.155 | $0.57 | 37.86 | $6.81 | ||
Electronics | ||||||||
Brother intelliFAX 600 (idle) | 6 | 4.383 | $0.79 | 52.596 | $9.47 | |||
Brother intelliFAX 600 (idle) | 231:00 | 1.54 | 4.870 | $0.88 | 58.44 | $10.52 | ||
AudioVox CNR 4 cell phone charger (idle) | 69:07 | 0.00 | 0.000 | $0.00 | 0 | |||
Sceptre 32inch LCD HDTV X32GV-Komodo (idle) | 0 | 0.000 | $0.00 | 0 | ||||
Sceptre 32inch LCD HDTV X32GV-Komodo, on 24/7 with backlight at 0 | 100 | 73.050 | $13.15 | 876.6 | $157.79 | |||
Sceptre 32inch LCD HDTV X32GV-Komodo, on 24/7 with backlight at 4 | 119 | 86.930 | $15.65 | 1043.16 | $187.77 | |||
Sceptre 32inch LCD HDTV X32GV-Komodo, on 24/7 with backlight at 9 | 144 | 105.192 | $18.93 | 1262.304 | $227.21 | |||
Sceptre 32inch LCD HDTV X32GV-Komodo, on 24/7 with backlight at 10 | 149 | 108.845 | $19.59 | 1306.14 | $235.11 | |||
DirectTV Scientific Atlanta HR22 PVR (24/7) | 37 | 27.029 | $4.87 | 324.348 | $58.38 | |||
Dish Network Vip 211k 'off' | 28 | 20.454 | $3.68 | 245.448 | $44.18 | |||
Dish Network Vip 211k active | 30 | 21.915 | $3.94 | 262.98 | $47.34 | |||
Dish Network Vip 211k typical use (24/7) | 50:34 | 1.49 | 21.525 | $3.87 | 258.3 | $46.49 | ||
Household | ||||||||
Refrigerator: 1987 Kenmore 23 cu. ft. | 236:00 | 32.09 | 99.329 | $17.88 | 1191.948 | $214.55 | ||
Refrigerator: 1990s vintage | 99:38 | 10.72 | 78.598 | $14.15 | 943.176 | $169.77 | ||
Refrigerator: 2011 Whirlpool 25cu ft side-by-side | 477:00 | 25.61 | 39.220 | $7.06 | 470.64 | $84.72 | ||
Refrigerator: 2013 Kenmore Bottom Freezer | 370:00 | 28.15 | 55.577 | $10.00 | 666.924 | $120.05 | ||
8 inch Household fan 110vac (on 24/7) | 423:00 | 8.01 | 13.833 | $2.49 | 165.996 | $29.88 | ||
Two 4 inch PC fans with 110vac power supply (on 24/7) | 97:00 | 0.37 | 2.786 | $0.50 | 33.432 | $6.02 | ||
Plug in style air freshener 110vac (on 24/7) | 291:00 | 0.42 | 1.054 | $0.19 | 12.648 | $2.28 | ||
Fountain pump (750liter/hour) (on 24/7) | 8 | 5.844 | $1.05 | 70.128 | $12.62 | |||
Fountain pump (200liter/hour) (on 24/7) | 2 | 1.461 | $0.26 | 17.532 | $3.16 | |||
iRobot Roomba 550 fully charged (idle) | 4 | 2.922 | $0.53 | 35.064 | $6.31 | |||
Marineland Eclipse 6 (PFEC 06) pump/filter | 5 | 3.653 | $0.66 | 43.836 | $7.89 | |||
Marineland Eclipse 6 (PFEC 06) fluorescent light | 8 | 5.844 | $1.05 | 70.128 | $12.62 | |||
Lighting | ||||||||
50W Desk Halogen Lamp (high) | 53 | 38.717 | $6.97 | 464.604 | $83.63 | |||
50W Desk Halogen Lamp (low) | 37 | 27.029 | $4.87 | 324.348 | $58.38 | |||
100 mini Christmas lights (incandescent) | 39 | 28.490 | $5.13 | 341.88 | $61.54 | |||
100 mini Christmas lights (incandescent) | 44 | 32.142 | $5.79 | 385.704 | $69.43 |
Notes
Philip Shuman
http://www.shuman.org/
philip at shuman dot org
July 29th, 2011